Joint Stock Company “Yeisk Sea Port”
Information
Established in 1848
JSC “Yeisk Sea Port” is one of the leading stevedore companies in the Azov-Black Sea basin, has the service structure complying with the international standards, and provides the transshipment of cargoes and service to vessels all-the-year-round 24 hours a day.
Location
The port is located at the neck of Yeisk Spit in the southeast part of Taganrog Bay of the Sea of Azov.
Coordinates
— 46° 43,32’ N
— 38° 16,45’ E
Navigation
Year-round
Ice period November (December) – February (March)
If the Sea of Azov and the Taganrog Bay freeze the passage of vessels to the port and exit from is provided by “Kapitan Krutov” ice breaker.
There is no inner roadstead at the port, but during ice navigation the outer harbor is used as a shelter.
Pilotage is required in the port water area.
Landing stages
The port operates 8 piers of total length of 1300 m.
The piers can handle the vessels with cargo capacity of up to 7 thousand tons for river-sea navigation and draught of up to 4.2m.
Warehouses
— uncovered – 70200 sq.m
— covered – 6300 sq.m
— complex for oil products transshipment with storage capacity of 11 000 cub.meters.
Bill of cargoes and services provided
Services provided:
- Export-import cargo transshipment
- Build-up and storage of cargo
- Freight forwarding
S/No | Description of cargo | Loading rate at sea port | Measurement unit |
---|---|---|---|
1. | Round wood (sawlog), length 4 - 6 m; by car-to-vessel variant | 2000 | tons / day |
2. | Round wood (sawlog), length 4 - 6 m; by car-to-warehouse-to-vessel variant | 2000 | tons / day |
3. | Packaged swan wood products, length 4 - 6 m; by car-to-warehouse-to-vessel variant | 1000 | tons / day |
4. | Processed wood products (plywood, fibreboard, wood chipboard, oriented strand board and so froth) in packs of up to 1 ton | 1000 | tons / day |
5. | Coal (in bulk) | 4000 | tons / day |
6. | Pet coke (in bulk) | 4000 | tons / day |
7. | Ore (in bulk ) | 3500 | tons / day |
8. | Slag (in bulk ) | 3500 | tons / day |
9. | Inert building materials (sand, rubble, gravel, etc.) in bulk | 3500 | tons / day |
10. | Cargoes in big-bags, slings (plaster, cement, mineral fertilizers, etc.) | 1200 | tons / day |
11. | Cargoes in bags on euro-pallets (plaster, cement mineral fertilizers, etc.) | 1200 | tons / day |
12. | Glass in cases | 800 | tons / day |
13. | Cargoes in casks, weight per item up to 1 ton | 1000 | tons / day |
14. | Long, large-sized cargoes with weight of item of cargo up to 20 tons (agricultural machines, cars, assemblies and mechanisms, etc.) | 500 | tons / day |
15. | Molasses, Seed oils | 1000 | tons / day |
16. | Oil products (Fuel Oil, VGO, Gasoil) | 5000 | tons / day |
17. | Ferrous metals (in pigs, bars, ingots) | 3000 | tons / day |
18. | Rolled ferrous metals (packs, bundles, rolls, etc.) | 2500 | tons / day |
19. | Scrap ferrous metals in bulk | 2000 | tons / day |
20. | Pig-iron | 3000 | tons / day |
21. | Grain and seeds in bulk | 2500 | tons / day |
22. | Products of agricultural crops processing (presscake, extraction cake, oil cake, sharps, etc.) | 2000 | tons / day |
The plan of port
Address and contact information
Tel/Fax — +7 (86132) 2-73-73
E-mail address — referent@yeiskport.ru
Internet address — www.yeiskport.ru
Address
Joint Stock Company “Yeisk Sea Port”
5 Portovaya alleya, Yeisk, 353685 Krasnodar Region, Russiya